| Subota, 31. Svibanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Subota, 31. Svibanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Ključ | Statistics | Rudar (Kamengrad) |
|---|---|---|
| 34,71% | Chances | 65,30% |
| 11 | Current rank | 3 |
| 30 | Games | 30 |
| 10/7/13 | W/D/L (Total) | 19/4/7 |
| 9/3/3 | W/D/L (Home) | 14/1/0 |
| 1/4/10 | W/D/L (Away) | 5/3/7 |
| 37 | Points | 61 |
| 36 : 49 | Goals | 77 : 31 |
| -13 | Difference | 46 |
| Ključ - Krajina (Cazin) 4:0 | Highest home victory | Rudar (Kamengrad) - Krajina (Cazin) 7:0 |
| Ključ - Romari (Divjak Vitez) 0:5 | Highest home defeat | ---- |
| Vitez (Bužim) - Ključ 0:4 | Highest away win | Krajina (Cazin) - Rudar (Kamengrad) 0:3 |
| Rudar (Kamengrad) - Ključ 5:0 | Highest loss away | Kućani - Rudar (Kamengrad) 6:1 |
Ključ - Rudar (Kamengrad)
Data of Ključ
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 4 | 1 | 1 | 2 | 4 | 8 |
| Omladinska liga BiH Zapad (Juniori) | 2 | 0 | 0 | 2 | 3 | 13 |
| Omladinska liga BiH Zapad (Kadeti) | 2 | 2 | 0 | 0 | 10 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 1 | 0 | 0 | 1 | 1 |
| Omladinska liga BiH Zapad (Juniori) | 0 | 1 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Zapad (Kadeti) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-5 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-9 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 2-4 | 1 |
| 2-6 | 0 |
| 3-4 | 0 |
| 4-2 | 0 |
| 4-3 | 1 |
| 5-0 | 0 |
| 6-2 | 1 |
| 9-1 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-9 | 1 |
| 2-0 | 1 |
| 3-4 | 0 |
| 4-2 | 0 |
| 5-0 | 0 |
| 6-2 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-9 | 0 |
| 2-0 | 0 |
| 3-4 | 1 |
| 4-2 | 1 |
| 5-0 | 1 |
| 6-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©