| Nedjelja, 27. Travanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 27. Travanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Kućani | Statistics | Rudar (Kamengrad) |
|---|---|---|
| 29,22% | Chances | 70,78% |
| 15 | Current rank | 3 |
| 30 | Games | 30 |
| 7/3/20 | W/D/L (Total) | 19/4/7 |
| 6/2/7 | W/D/L (Home) | 14/1/0 |
| 1/1/13 | W/D/L (Away) | 5/3/7 |
| 24 | Points | 61 |
| 42 : 78 | Goals | 77 : 31 |
| -36 | Difference | 46 |
| Kućani - Rudar (Kamengrad) 6:1 | Highest home victory | Rudar (Kamengrad) - Krajina (Cazin) 7:0 |
| Kućani - Kiseljak 0:4 | Highest home defeat | ---- |
| Brnjaci - Kućani 1:3 | Highest away win | Krajina (Cazin) - Rudar (Kamengrad) 0:3 |
| Kiseljak - Kućani 7:0 | Highest loss away | Kućani - Rudar (Kamengrad) 6:1 |
Kućani - Rudar (Kamengrad)
Data of Kućani
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 2 | 1 | 0 | 1 | 7 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-4 | 1 |
| 1-6 | 0 |
| 4-1 | 0 |
| 6-1 | 1 |
| Goals | Frequency |
| 4-1 | 0 |
| 6-1 | 1 |
| Goals | Frequency |
| 4-1 | 1 |
| 6-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©