| Subota, 12. Travanj 2025 16:00 o'clock |
Matchdetails
| Match Date: Subota, 12. Travanj 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Bajer 99 (Valegići) | Statistics | Rudar (Kamengrad) |
|---|---|---|
| 30,03% | Chances | 69,98% |
| 14 | Current rank | 3 |
| 30 | Games | 30 |
| 8/5/17 | W/D/L (Total) | 19/4/7 |
| 5/3/7 | W/D/L (Home) | 14/1/0 |
| 3/2/10 | W/D/L (Away) | 5/3/7 |
| 29 | Points | 61 |
| 41 : 86 | Goals | 77 : 31 |
| -45 | Difference | 46 |
| Bajer 99 (Valegići) - Vitez (Bužim) 3:1 | Highest home victory | Rudar (Kamengrad) - Krajina (Cazin) 7:0 |
| Bajer 99 (Valegići) - NK Vitez 1:8 | Highest home defeat | ---- |
| Ključ - Bajer 99 (Valegići) 0:2 | Highest away win | Krajina (Cazin) - Rudar (Kamengrad) 0:3 |
| Kiseljak - Bajer 99 (Valegići) 10:1 | Highest loss away | Kućani - Rudar (Kamengrad) 6:1 |
Bajer 99 (Valegići) - Rudar (Kamengrad)
Data of Bajer 99 (Valegići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 6 | 0 | 2 | 4 | 5 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 0 | 2 | 1 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 2 |
| 0-3 | 1 |
| 1-0 | 0 |
| 1-2 | 1 |
| 2-1 | 0 |
| 3-0 | 0 |
| 4-4 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 2 |
| 2-1 | 0 |
| 3-0 | 0 |
| 4-4 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 0 |
| 2-1 | 1 |
| 3-0 | 1 |
| 4-4 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©