| Subota, 22. Ožujak 2025 15:00 o'clock |
Matchdetails
| Match Date: Subota, 22. Ožujak 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| NK Vitez | Statistics | Rudar (Kamengrad) |
|---|---|---|
| 59,04% | Chances | 40,96% |
| 1 | Current rank | 3 |
| 30 | Games | 30 |
| 22/8/0 | W/D/L (Total) | 19/4/7 |
| 12/3/0 | W/D/L (Home) | 14/1/0 |
| 10/5/0 | W/D/L (Away) | 5/3/7 |
| 74 | Points | 61 |
| 97 : 17 | Goals | 77 : 31 |
| 80 | Difference | 46 |
| NK Vitez - Vitez (Bužim) 7:0 | Highest home victory | Rudar (Kamengrad) - Krajina (Cazin) 7:0 |
| ---- | Highest home defeat | ---- |
| Bajer 99 (Valegići) - NK Vitez 1:8 | Highest away win | Krajina (Cazin) - Rudar (Kamengrad) 0:3 |
| ---- | Highest loss away | Kućani - Rudar (Kamengrad) 6:1 |
NK Vitez - Rudar (Kamengrad)
Data of NK Vitez
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 6 | 3 | 2 | 1 | 9 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 2 | 0 | 1 | 1 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 0 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-3 | 0 |
| 1-6 | 1 |
| 2-0 | 1 |
| 2-1 | 1 |
| 3-1 | 1 |
| 6-1 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-2 | 0 |
| 1-1 | 1 |
| 2-1 | 1 |
| 3-1 | 1 |
| 6-1 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 1 |
| 1-1 | 0 |
| 2-1 | 0 |
| 3-1 | 0 |
| 6-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©