| Subota, 16. Studeni 2024 13:00 o'clock |
Matchdetails
| Match Date: Subota, 16. Studeni 2024 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Rudar (Kamengrad) | Statistics | Ključ |
|---|---|---|
| 65,30% | Chances | 34,71% |
| 3 | Current rank | 11 |
| 30 | Games | 30 |
| 19/4/7 | W/D/L (Total) | 10/7/13 |
| 14/1/0 | W/D/L (Home) | 9/3/3 |
| 5/3/7 | W/D/L (Away) | 1/4/10 |
| 61 | Points | 37 |
| 77 : 31 | Goals | 36 : 49 |
| 46 | Difference | -13 |
| Rudar (Kamengrad) - Krajina (Cazin) 7:0 | Highest home victory | Ključ - Krajina (Cazin) 4:0 |
| ---- | Highest home defeat | Ključ - Romari (Divjak Vitez) 0:5 |
| Krajina (Cazin) - Rudar (Kamengrad) 0:3 | Highest away win | Vitez (Bužim) - Ključ 0:4 |
| Kućani - Rudar (Kamengrad) 6:1 | Highest loss away | Rudar (Kamengrad) - Ključ 5:0 |
Rudar (Kamengrad) - Ključ
Data of Rudar (Kamengrad)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 4 | 2 | 1 | 1 | 8 | 4 |
| Omladinska liga BiH Zapad (Juniori) | 2 | 2 | 0 | 0 | 13 | 3 |
| Omladinska liga BiH Zapad (Kadeti) | 2 | 0 | 0 | 2 | 5 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 0 | 1 | 1 | 1 | 0 |
| Omladinska liga BiH Zapad (Juniori) | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Zapad (Kadeti) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-5 | 0 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-9 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| 2-4 | 0 |
| 2-6 | 1 |
| 3-4 | 1 |
| 4-2 | 1 |
| 4-3 | 0 |
| 5-0 | 1 |
| 6-2 | 0 |
| 9-1 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-9 | 0 |
| 2-0 | 0 |
| 3-4 | 1 |
| 4-2 | 1 |
| 5-0 | 1 |
| 6-2 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-9 | 1 |
| 2-0 | 1 |
| 3-4 | 0 |
| 4-2 | 0 |
| 5-0 | 0 |
| 6-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©