| Subota, 21. Rujan 2024 16:00 o'clock |
Matchdetails
| Match Date: Subota, 21. Rujan 2024 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| NK Vitez | Statistics | Kućani |
|---|---|---|
| 80,25% | Chances | 19,75% |
| 1 | Current rank | 15 |
| 30 | Games | 30 |
| 22/8/0 | W/D/L (Total) | 7/3/20 |
| 12/3/0 | W/D/L (Home) | 6/2/7 |
| 10/5/0 | W/D/L (Away) | 1/1/13 |
| 74 | Points | 24 |
| 97 : 17 | Goals | 42 : 78 |
| 80 | Difference | -36 |
| NK Vitez - Vitez (Bužim) 7:0 | Highest home victory | Kućani - Rudar (Kamengrad) 6:1 |
| ---- | Highest home defeat | Kućani - NK Vitez 0:4 |
| Bajer 99 (Valegići) - NK Vitez 1:8 | Highest away win | Brnjaci - Kućani 1:3 |
| ---- | Highest loss away | Kiseljak - Kućani 7:0 |
NK Vitez - Kućani
Data of NK Vitez
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 2 | 2 | 0 | 0 | 10 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 0 |
| 1-6 | 0 |
| 4-0 | 1 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-4 | 0 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-4 | 1 |
| 6-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©