| Nedjelja, 22. Rujan 2024 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 22. Rujan 2024 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Rudar (Han Bila) | Statistics | Vitez (Bužim) |
|---|---|---|
| 64,47% | Chances | 35,53% |
| 13 | Current rank | 16 |
| 30 | Games | 30 |
| 9/5/16 | W/D/L (Total) | 1/4/25 |
| 9/1/5 | W/D/L (Home) | 1/3/11 |
| 0/4/11 | W/D/L (Away) | 0/1/14 |
| 32 | Points | 7 |
| 41 : 65 | Goals | 18 : 96 |
| -24 | Difference | -78 |
| Rudar (Han Bila) - Krajina (Cazin) 7:2 | Highest home victory | Vitez (Bužim) - Bajer 99 (Valegići) 2:1 |
| Rudar (Han Bila) - NK Vitez 0:5 | Highest home defeat | Vitez (Bužim) - Novi Travnik 0:5 |
| ---- | Highest away win | ---- |
| Rudar (Kamengrad) - Rudar (Han Bila) 5:0 | Highest loss away | NK Vitez - Vitez (Bužim) 7:0 |
Rudar (Han Bila) - Vitez (Bužim)
Data of Rudar (Han Bila)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 6 | 2 | 1 | 3 | 12 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 2 | 1 | 0 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-4 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 2-3 | 1 |
| 3-2 | 0 |
| 4-0 | 1 |
| 4-5 | 1 |
| 5-4 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 1 |
| 1-1 | 0 |
| 3-2 | 0 |
| 4-0 | 1 |
| 5-4 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 0 |
| 1-1 | 1 |
| 3-2 | 1 |
| 4-0 | 0 |
| 5-4 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©