| Subota, 05. Travanj 2025 16:00 o'clock |
Matchdetails
| Match Date: Subota, 05. Travanj 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Rudar (Kakanj) | Statistics | Liješeva |
|---|---|---|
| 67,96% | Chances | 32,04% |
| 1 | Current rank | 11 |
| 30 | Games | 30 |
| 24/4/2 | W/D/L (Total) | 13/3/14 |
| 14/1/0 | W/D/L (Home) | 9/3/3 |
| 10/3/2 | W/D/L (Away) | 4/0/11 |
| 76 | Points | 39 |
| 79 : 27 | Goals | 56 : 70 |
| 52 | Difference | -14 |
| Rudar (Kakanj) - Liješeva 8:1 | Highest home victory | Liješeva - Usora (Žabljak-Usora) 6:1 |
| ---- | Highest home defeat | Liješeva - Rudar (Kakanj) 1:4 |
| Liješeva - Rudar (Kakanj) 1:4 | Highest away win | Stup (Sarajevo) - Liješeva 0:2 |
| Baton (Sarajevo) - Rudar (Kakanj) 3:0 | Highest loss away | Rudar (Kakanj) - Liješeva 8:1 |
Rudar (Kakanj) - Liješeva
Data of Rudar (Kakanj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 4 | 0 | 0 | 17 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 2 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 1-3 | 0 |
| 1-4 | 0 |
| 1-8 | 0 |
| 2-0 | 1 |
| 3-1 | 1 |
| 4-1 | 1 |
| 8-1 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-4 | 0 |
| 3-1 | 1 |
| 8-1 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-4 | 1 |
| 3-1 | 0 |
| 8-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©