| Srijeda, 14. Svibanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Srijeda, 14. Svibanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Proleter (Dvorovi) | Statistics | Podrinje (Janja) |
|---|---|---|
| 39,80% | Chances | 60,20% |
| 7 | Current rank | 3 |
| 30 | Games | 30 |
| 14/3/13 | W/D/L (Total) | 19/6/5 |
| 11/2/2 | W/D/L (Home) | 12/1/2 |
| 3/1/11 | W/D/L (Away) | 7/5/3 |
| 45 | Points | 63 |
| 58 : 38 | Goals | 75 : 25 |
| 20 | Difference | 50 |
| Proleter (Dvorovi) - Guber (Srebrenica) 5:1 | Highest home victory | Podrinje (Janja) - Napredak (Donji Šepak) 6:0 |
| Proleter (Dvorovi) - Jedinstvo (Brodac) 1:2 | Highest home defeat | Podrinje (Janja) - Zadrugar (Donje Crnjelovo) 1:2 |
| Jedinstvo (Brodac) - Proleter (Dvorovi) 0:3 | Highest away win | Napredak (Donji Šepak) - Podrinje (Janja) 0:7 |
| Jedinstvo (Roćević) - Proleter (Dvorovi) 3:0 | Highest loss away | Vlasenica - Podrinje (Janja) 5:1 |
Proleter (Dvorovi) - Podrinje (Janja)
Data of Proleter (Dvorovi)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Istok | 6 | 3 | 2 | 1 | 9 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Istok | 2 | 0 | 1 | 1 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 0 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-3 | 0 |
| 2-0 | 2 |
| 2-1 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 0 |
| 1-1 | 0 |
| 2-0 | 1 |
| 2-1 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-2 | 1 |
| 1-1 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©