| Subota, 10. Svibanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Subota, 10. Svibanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Romanija (Pale) | Statistics | Laktaši (Laktaši) |
|---|---|---|
| 31,30% | Chances | 68,70% |
| 10 | Current rank | 1 |
| 34 | Games | 34 |
| 11/11/12 | W/D/L (Total) | 26/3/5 |
| 7/7/3 | W/D/L (Home) | 15/1/1 |
| 4/4/9 | W/D/L (Away) | 11/2/4 |
| 44 | Points | 81 |
| 36 : 32 | Goals | 90 : 24 |
| 4 | Difference | 66 |
| Romanija (Pale) - Ljubić (Prnjavor) 4:0 | Highest home victory | Laktaši (Laktaši) - Velež (Nevesinje) 6:0 |
| Romanija (Pale) - BSK (Banja Luka) 1:3 | Highest home defeat | Laktaši (Laktaši) - Rudar (Prijedor) 0:3 |
| Sloboda (Mrkonjić Grad) - Romanija (Pale) 0:3 | Highest away win | Željezničar (Banja Luka) - Laktaši (Laktaši) 1:7 |
| Sutjeska (Foča) - Romanija (Pale) 2:0 | Highest loss away | Leotar (Trebinje) - Laktaši (Laktaši) 2:0 |
Romanija (Pale) - Laktaši (Laktaši)
Data of Romanija (Pale)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS | 6 | 2 | 0 | 4 | 8 | 15 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS | 1 | 2 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 0 |
| 1-0 | 1 |
| 1-7 | 1 |
| 2-0 | 1 |
| 2-3 | 1 |
| 2-4 | 1 |
| 3-2 | 0 |
| 4-2 | 0 |
| 7-1 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 0 |
| 1-0 | 1 |
| 2-3 | 1 |
| 4-2 | 0 |
| 7-1 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 1-0 | 0 |
| 2-3 | 0 |
| 4-2 | 1 |
| 7-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©