| Nedjelja, 02. Lipanj 2024 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 02. Lipanj 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Hašk Napredak (Ulović) | Statistics | Korpar (Grebnice) |
|---|---|---|
| 45,85% | Chances | 54,15% |
| 8 | Current rank | 4 |
| 24 | Games | 24 |
| 10/4/10 | W/D/L (Total) | 14/1/9 |
| 5/4/3 | W/D/L (Home) | 9/1/2 |
| 5/0/7 | W/D/L (Away) | 5/0/7 |
| 31 | Points | 43 |
| 45 : 38 | Goals | 57 : 41 |
| 7 | Difference | 16 |
| Hašk Napredak (Ulović) - Dinamo 75 (Prijedor) 8:1 | Highest home victory | Korpar (Grebnice) - Ratkovići 7:1 |
| Hašk Napredak (Ulović) - Mladost (D. Svilaj) 1:2 | Highest home defeat | Korpar (Grebnice) - Dinamo 75 (Prijedor) 0:1 |
| Hajduk (Orašje) - Hašk Napredak (Ulović) 0:2 | Highest away win | Kostrč - Korpar (Grebnice) 1:4 |
| Korpar (Grebnice) - Hašk Napredak (Ulović) 3:0 | Highest loss away | Dragovoljac (Novo Selo) - Korpar (Grebnice) 8:0 |
Hašk Napredak (Ulović) - Korpar (Grebnice)
Data of Hašk Napredak (Ulović)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Županijska liga | 6 | 4 | 0 | 2 | 9 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Županijska liga | 3 | 0 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-3 | 2 |
| 1-2 | 0 |
| 1-3 | 0 |
| 2-0 | 1 |
| 2-1 | 2 |
| 3-0 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 2-1 | 2 |
| 3-0 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 2-1 | 0 |
| 3-0 | 2 |
| 3-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686944512.jpg )







Copyright : ©