| Ponedjeljak, 01. Travanj 2024 14:00 o'clock |
Matchdetails
| Match Date: Ponedjeljak, 01. Travanj 2024 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Velež (Nevesinje) | Statistics | Branitelj (Radoč-Mostar) |
|---|---|---|
| 52,46% | Chances | 47,55% |
| 9 | Current rank | 12 |
| 26 | Games | 26 |
| 11/1/14 | W/D/L (Total) | 5/3/18 |
| 6/1/6 | W/D/L (Home) | 4/2/7 |
| 5/0/8 | W/D/L (Away) | 1/1/11 |
| 34 | Points | 18 |
| 49 : 113 | Goals | 38 : 72 |
| -64 | Difference | -34 |
| Velež (Nevesinje) - Čapljina 6:1 | Highest home victory | Branitelj (Radoč-Mostar) - Neum 4:0 |
| Velež (Nevesinje) - Grude 2:14 | Highest home defeat | Branitelj (Radoč-Mostar) - Tomislav (Tomislavgrad) 0:3 |
| Ljubuški - Velež (Nevesinje) 1:7 | Highest away win | Ljubuški - Branitelj (Radoč-Mostar) 1:2 |
| Troglav (Livno) - Velež (Nevesinje) 14:0 | Highest loss away | Međugorje - Branitelj (Radoč-Mostar) 7:0 |
Velež (Nevesinje) - Branitelj (Radoč-Mostar)
Data of Velež (Nevesinje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Kadeti) | 2 | 2 | 0 | 0 | 4 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Kadeti) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 0 |
| 2-1 | 2 |
| Goals | Frequency |
| 1-2 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 1-2 | 1 |
| 2-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||









Copyright : ©