| Nedjelja, 04. Rujan 2022 14:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 04. Rujan 2022 | ||
| Game time: 14:30 o'clock | ||
Head-to-Head
| Sloga DIPO (Gornji Podgarci) | Statistics | Lijevče (Nova Topola) |
|---|---|---|
| 47,38% | Chances | 52,63% |
| 4 | Current rank | 3 |
| 26 | Games | 26 |
| 13/7/6 | W/D/L (Total) | 15/5/6 |
| 9/4/0 | W/D/L (Home) | 10/2/1 |
| 4/3/6 | W/D/L (Away) | 5/3/5 |
| 46 | Points | 50 |
| 51 : 31 | Goals | 65 : 35 |
| 20 | Difference | 30 |
| Sloga DIPO (Gornji Podgarci) - Svodna 6:0 | Highest home victory | Lijevče (Nova Topola) - Mladost (Kotor Varoš) 5:0 |
| ---- | Highest home defeat | Lijevče (Nova Topola) - Budućnost (Banja Luka) 3:5 |
| Svodna - Sloga DIPO (Gornji Podgarci) 0:4 | Highest away win | 13 Skojevki (Grbavci) - Lijevče (Nova Topola) 0:3 |
| Naprijed (Banja Luka) - Sloga DIPO (Gornji Podgarci) 5:0 | Highest loss away | Krajina (Banja Luka) - Lijevče (Nova Topola) 3:1 |
Sloga DIPO (Gornji Podgarci) - Lijevče (Nova Topola)
Data of Sloga DIPO (Gornji Podgarci)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 6 | 3 | 2 | 1 | 11 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 2 | 0 | 1 | 1 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 0 |
| 0-3 | 0 |
| 1-1 | 1 |
| 2-0 | 1 |
| 2-3 | 0 |
| 2-4 | 1 |
| 3-0 | 1 |
| 3-2 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-3 | 0 |
| 1-1 | 1 |
| 2-0 | 1 |
| 3-2 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-3 | 1 |
| 1-1 | 0 |
| 2-0 | 0 |
| 3-2 | 0 |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

1111111111111_1686947506.png)







Copyright : ©