| Srijeda, 12. Studeni 2025 13:30 o'clock |
Matchdetails
| Match Date: Srijeda, 12. Studeni 2025 | ||
| Game time: 13:30 o'clock | ||
Head-to-Head
| Gornji Rahić | Statistics | Sloboda (Tuzla) |
|---|---|---|
| 18,90% | Chances | 81,11% |
| 9 | Current rank | 3 |
| 18 | Games | 18 |
| 3/0/15 | W/D/L (Total) | 13/1/4 |
| 3/0/6 | W/D/L (Home) | 6/1/2 |
| 0/0/9 | W/D/L (Away) | 7/0/2 |
| 9 | Points | 40 |
| 15 : 79 | Goals | 55 : 14 |
| -64 | Difference | 41 |
| Gornji Rahić - Bosna (Kalesija) 6:2 | Highest home victory | Sloboda (Tuzla) - Bosna (Kalesija) 10:0 |
| Gornji Rahić - Tuzla City (Simin Han) 0:9 | Highest home defeat | Sloboda (Tuzla) - Tuzla City (Simin Han) 0:2 |
| ---- | Highest away win | Bosna (Kalesija) - Sloboda (Tuzla) 0:7 |
| Radnički (Lukavac) - Gornji Rahić 10:0 | Highest loss away | Radnički (Lukavac) - Sloboda (Tuzla) 4:0 |
Gornji Rahić - Sloboda (Tuzla)
Data of Gornji Rahić
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 4 | 0 | 0 | 4 | 0 | 20 |
| Kvalitetna liga TK Pioniri | 3 | 0 | 0 | 3 | 1 | 9 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 1 | 0 | 3 | 5 | 24 |
| Omladinska liga BiH Juniori (Sjever) | 4 | 0 | 0 | 4 | 5 | 29 |
| Prva liga Federacije | 2 | 0 | 1 | 1 | 2 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 0 | 2 | 0 | 0 | 2 | 0 |
| Kvalitetna liga TK Pioniri | 0 | 2 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 0 | 2 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 0 | 2 | 0 | 0 | 2 | 0 |
| Prva liga Federacije | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-11 | 2 |
| 0-2 | 3 |
| 0-3 | 1 |
| 0-5 | 1 |
| 0-7 | 1 |
| 0-8 | 1 |
| 1-0 | 0 |
| 1-14 | 1 |
| 1-2 | 1 |
| 1-3 | 0 |
| 1-5 | 2 |
| 11-0 | 0 |
| 14-1 | 0 |
| 2-0 | 0 |
| 2-1 | 0 |
| 2-2 | 1 |
| 3-0 | 0 |
| 3-1 | 1 |
| 4-5 | 1 |
| 5-0 | 0 |
| 5-1 | 0 |
| 5-4 | 0 |
| 7-0 | 0 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-3 | 1 |
| 0-5 | 1 |
| 0-7 | 1 |
| 1-2 | 1 |
| 1-3 | 0 |
| 1-5 | 1 |
| 11-0 | 0 |
| 14-1 | 0 |
| 2-0 | 0 |
| 2-2 | 1 |
| 4-5 | 1 |
| 5-1 | 0 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-3 | 0 |
| 0-5 | 0 |
| 0-7 | 0 |
| 1-2 | 0 |
| 1-3 | 1 |
| 1-5 | 0 |
| 11-0 | 2 |
| 14-1 | 1 |
| 2-0 | 2 |
| 2-2 | 0 |
| 4-5 | 0 |
| 5-1 | 1 |
| 8-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©