| Srijeda, 12. Studeni 2025 13:30 o'clock |
Matchdetails
| Match Date: Srijeda, 12. Studeni 2025 | ||
| Game time: 13:30 o'clock | ||
Head-to-Head
| Gornji Rahić | Statistics | Sloboda (Tuzla) |
|---|---|---|
| 16,95% | Chances | 83,05% |
| 10 | Current rank | 2 |
| 10 | Games | 11 |
| 1/0/9 | W/D/L (Total) | 8/0/3 |
| 1/0/4 | W/D/L (Home) | 4/0/2 |
| 0/0/5 | W/D/L (Away) | 4/0/1 |
| 3 | Points | 24 |
| 6 : 46 | Goals | 36 : 9 |
| -40 | Difference | 27 |
| Gornji Rahić - Budućnost (Banovići) 3:0 | Highest home victory | Sloboda (Tuzla) - Bosna (Kalesija) 10:0 |
| Gornji Rahić - Tuzla City (Simin Han) 0:9 | Highest home defeat | Sloboda (Tuzla) - Tuzla City (Simin Han) 0:2 |
| ---- | Highest away win | Gornji Rahić - Sloboda (Tuzla) 0:5 |
| Radnički (Lukavac) - Gornji Rahić 10:0 | Highest loss away | Radnički (Lukavac) - Sloboda (Tuzla) 4:0 |
Gornji Rahić - Sloboda (Tuzla)
Data of Gornji Rahić
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 3 | 0 | 0 | 3 | 0 | 18 |
| Kvalitetna liga TK Pioniri | 3 | 0 | 0 | 3 | 1 | 9 |
| Omladinska liga BiH Kadeti (Sjever) | 3 | 1 | 0 | 2 | 4 | 10 |
| Omladinska liga BiH Juniori (Sjever) | 3 | 0 | 0 | 3 | 5 | 18 |
| Prva liga Federacije | 2 | 0 | 1 | 1 | 2 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 0 | 2 | 0 | 0 | 1 | 0 |
| Kvalitetna liga TK Pioniri | 0 | 2 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 0 | 2 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 0 | 2 | 0 | 0 | 1 | 0 |
| Prva liga Federacije | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-11 | 1 |
| 0-2 | 2 |
| 0-3 | 1 |
| 0-5 | 1 |
| 0-7 | 1 |
| 0-8 | 1 |
| 1-0 | 0 |
| 1-2 | 1 |
| 1-3 | 0 |
| 1-5 | 2 |
| 11-0 | 0 |
| 2-0 | 0 |
| 2-1 | 0 |
| 2-2 | 1 |
| 3-0 | 0 |
| 3-1 | 1 |
| 4-5 | 1 |
| 5-0 | 0 |
| 5-1 | 0 |
| 5-4 | 0 |
| 7-0 | 0 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-3 | 1 |
| 0-5 | 1 |
| 0-7 | 1 |
| 1-2 | 1 |
| 1-3 | 0 |
| 1-5 | 1 |
| 11-0 | 0 |
| 2-0 | 0 |
| 2-2 | 1 |
| 4-5 | 1 |
| 5-1 | 0 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-3 | 0 |
| 0-5 | 0 |
| 0-7 | 0 |
| 1-2 | 0 |
| 1-3 | 1 |
| 1-5 | 0 |
| 11-0 | 1 |
| 2-0 | 1 |
| 2-2 | 0 |
| 4-5 | 0 |
| 5-1 | 1 |
| 8-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©