| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Travnik | Statistics | Sport Prevent (Bugojno) |
|---|---|---|
| 59,03% | Chances | 40,97% |
| 15 | Current rank | 17 |
| 25 | Games | 25 |
| 4/4/17 | W/D/L (Total) | 3/1/21 |
| 2/2/8 | W/D/L (Home) | 2/0/10 |
| 2/2/9 | W/D/L (Away) | 1/1/11 |
| 16 | Points | 10 |
| 23 : 77 | Goals | 22 : 142 |
| -54 | Difference | -120 |
| Travnik - Borac (Jelah) 2:1 | Highest home victory | Sport Prevent (Bugojno) - Natron (Maglaj) 2:0 |
| Travnik - Romari (Divjak Vitez) 0:9 | Highest home defeat | Sport Prevent (Bugojno) - Žepče 1919 1:14 |
| Žepče 1919 - Travnik 1:3 | Highest away win | Busovača - Sport Prevent (Bugojno) 0:1 |
| Rudar (Kakanj) - Travnik 9:1 | Highest loss away | Kiseljak - Sport Prevent (Bugojno) 14:1 |
Travnik - Sport Prevent (Bugojno)
Data of Travnik
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 2 (Juniori) | 3 | 2 | 0 | 1 | 5 | 6 |
| Omladinska liga BiH Centar 2 (Kadeti) | 3 | 1 | 1 | 1 | 5 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 2 (Juniori) | 0 | 1 | 0 | 2 | 0 | 0 |
| Omladinska liga BiH Centar 2 (Kadeti) | 0 | 0 | 1 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-4 | 1 |
| 2-1 | 1 |
| 2-3 | 0 |
| 2-5 | 1 |
| 3-2 | 1 |
| 4-1 | 0 |
| 5-2 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-4 | 1 |
| 2-3 | 0 |
| 5-2 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-4 | 0 |
| 2-3 | 1 |
| 5-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©