| Srijeda, 09. Travanj 2025 16:00 o'clock |
Matchdetails
| Match Date: Srijeda, 09. Travanj 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Rudar (Kamengrad) | Statistics | Brnjaci |
|---|---|---|
| 64,73% | Chances | 35,28% |
| 3 | Current rank | 12 |
| 30 | Games | 30 |
| 19/4/7 | W/D/L (Total) | 10/6/14 |
| 14/1/0 | W/D/L (Home) | 8/3/4 |
| 5/3/7 | W/D/L (Away) | 2/3/10 |
| 61 | Points | 36 |
| 77 : 31 | Goals | 41 : 48 |
| 46 | Difference | -7 |
| Rudar (Kamengrad) - Krajina (Cazin) 7:0 | Highest home victory | Brnjaci - Rudar (Han Bila) 4:0 |
| ---- | Highest home defeat | Brnjaci - Kiseljak 0:4 |
| Krajina (Cazin) - Rudar (Kamengrad) 0:3 | Highest away win | Bajer 99 (Valegići) - Brnjaci 2:4 |
| Kućani - Rudar (Kamengrad) 6:1 | Highest loss away | FK Vitez - Brnjaci 5:1 |
Rudar (Kamengrad) - Brnjaci
Data of Rudar (Kamengrad)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 6 | 3 | 1 | 2 | 11 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 3 | 0 | 0 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 0-2 | 1 |
| 0-3 | 0 |
| 0-5 | 0 |
| 1-0 | 1 |
| 2-0 | 0 |
| 2-4 | 1 |
| 3-0 | 1 |
| 4-2 | 0 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-0 | 1 |
| 2-0 | 0 |
| 3-0 | 1 |
| 4-2 | 0 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-0 | 0 |
| 2-0 | 1 |
| 3-0 | 0 |
| 4-2 | 1 |
| 5-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©