Teamstatistic - Lijevče (Nova Topola)
| Total | Home | Gast | |
|---|---|---|---|
| Total games: | 26 | 13 | 13 |
| Games played: | 26 | 13 | 13 |
| Win: | 15 | 10 | 5 |
| Draw: | 5 | 2 | 3 |
| Lost: | 6 | 1 | 5 |
| Highest win: | 6-1 - Slaven (Dobrljin) | 4-1 - Svodna | |
| Highest Loss: | 3-5 - Budućnost (Banja Luka) | 1-3 - Polet Krajišnik (Ramići - Dragočaj) | |
| Highest draw: | 2-2 - Bratstvo (Kozarac) | 1-1 - Sloga DIPO (Gornji Podgarci) | |
| Total goals (scored and received): | 100 | 59 | 41 |
| Total goals per game: | 3.85 | 4.54 | 3.15 |
| Score for | 65 | 44 | 21 |
| Goals Scored Per Match: | 2.5 | 3.38 | 1.62 |
| Goals against | 35 | 15 | 20 |
| Goals against per match : | 1.35 | 1.15 | 1.54 |
| No goals against | 0 | 0 | 0 |

1111111111111_1686947506.png)

Copyright : ©