| Nedjelja, 12. Svibanj 2024 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 12. Svibanj 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Crkvina | Statistics | Hajduk (Batkuša) |
|---|---|---|
| 50,16% | Chances | 49,85% |
| 13 | Current rank | 14 |
| 30 | Games | 30 |
| 9/5/16 | W/D/L (Total) | 9/4/17 |
| 8/4/3 | W/D/L (Home) | 7/3/5 |
| 1/1/13 | W/D/L (Away) | 2/1/12 |
| 32 | Points | 31 |
| 51 : 103 | Goals | 49 : 97 |
| -52 | Difference | -48 |
| Crkvina - Crvena zvijezda (Obudovac) 4:1 | Highest home victory | Hajduk (Batkuša) - Ukrina (Čečava) 3:1 |
| Crkvina - Ozren (Petrovo) 0:5 | Highest home defeat | Hajduk (Batkuša) - Omladinac (Garevac) 2:5 |
| Vučijak (Majevac) - Crkvina 2:6 | Highest away win | Zvijezda (Kakmuž) - Hajduk (Batkuša) 1:3 |
| Rudar (Stanari) - Crkvina 11:0 | Highest loss away | Hajduk (Kožuhe) - Hajduk (Batkuša) 10:0 |
Crkvina - Hajduk (Batkuša)
Data of Crkvina
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 2 | 0 | 1 | 1 | 2 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-1 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©