| Četvrtak, 09. Svibanj 2024 17:00 o'clock |
Matchdetails
| Match Date: Četvrtak, 09. Svibanj 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Ozren (Petrovo) | Statistics | Ukrina (Čečava) |
|---|---|---|
| 56,42% | Chances | 43,59% |
| 7 | Current rank | 15 |
| 30 | Games | 30 |
| 14/2/14 | W/D/L (Total) | 7/7/16 |
| 13/1/1 | W/D/L (Home) | 7/6/2 |
| 1/1/13 | W/D/L (Away) | 0/1/14 |
| 44 | Points | 28 |
| 56 : 60 | Goals | 49 : 72 |
| -4 | Difference | -23 |
| Ozren (Petrovo) - Zvijezda (Kakmuž) 3:0 | Highest home victory | Ukrina (Čečava) - Hajduk (Kožuhe) 8:2 |
| Ozren (Petrovo) - Sloga (Dugo Polje) 1:2 | Highest home defeat | Ukrina (Čečava) - Skugrić 0:4 |
| Crkvina - Ozren (Petrovo) 0:5 | Highest away win | ---- |
| Naša Krila (Kostajnica) - Ozren (Petrovo) 7:0 | Highest loss away | Sloga (Dugo Polje) - Ukrina (Čečava) 5:0 |
Ozren (Petrovo) - Ukrina (Čečava)
Data of Ozren (Petrovo)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 6 | 4 | 0 | 2 | 17 | 12 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 3 | 0 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-4 | 1 |
| 1-3 | 1 |
| 2-5 | 0 |
| 3-0 | 2 |
| 3-1 | 0 |
| 3-5 | 0 |
| 4-0 | 0 |
| 5-2 | 1 |
| 5-3 | 1 |
| Goals | Frequency |
| 3-0 | 2 |
| 3-1 | 0 |
| 3-5 | 0 |
| 4-0 | 0 |
| 5-2 | 1 |
| Goals | Frequency |
| 3-0 | 0 |
| 3-1 | 1 |
| 3-5 | 1 |
| 4-0 | 1 |
| 5-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©