| Subota, 09. Ožujak 2024 14:00 o'clock |
Matchdetails
| Match Date: Subota, 09. Ožujak 2024 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Rudar (Stanari) | Statistics | Hajduk (Batkuša) |
|---|---|---|
| 65,16% | Chances | 34,85% |
| 5 | Current rank | 14 |
| 30 | Games | 30 |
| 17/5/8 | W/D/L (Total) | 9/4/17 |
| 12/3/0 | W/D/L (Home) | 7/3/5 |
| 5/2/8 | W/D/L (Away) | 2/1/12 |
| 56 | Points | 31 |
| 78 : 51 | Goals | 49 : 97 |
| 27 | Difference | -48 |
| Rudar (Stanari) - Crkvina 11:0 | Highest home victory | Hajduk (Batkuša) - Ukrina (Čečava) 3:1 |
| ---- | Highest home defeat | Hajduk (Batkuša) - Omladinac (Garevac) 2:5 |
| Zvijezda (Kakmuž) - Rudar (Stanari) 2:6 | Highest away win | Zvijezda (Kakmuž) - Hajduk (Batkuša) 1:3 |
| Željezničar (Doboj) - Rudar (Stanari) 4:0 | Highest loss away | Hajduk (Kožuhe) - Hajduk (Batkuša) 10:0 |
Rudar (Stanari) - Hajduk (Batkuša)
Data of Rudar (Stanari)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 2 | 2 | 0 | 0 | 4 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-3 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 3-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||









Copyright : ©