| Nedjelja, 10. Rujan 2023 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 10. Rujan 2023 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Skugrić | Statistics | Hajduk (Batkuša) |
|---|---|---|
| 67,35% | Chances | 32,65% |
| 3 | Current rank | 14 |
| 30 | Games | 30 |
| 19/2/9 | W/D/L (Total) | 9/4/17 |
| 12/2/1 | W/D/L (Home) | 7/3/5 |
| 7/0/8 | W/D/L (Away) | 2/1/12 |
| 59 | Points | 31 |
| 103 : 45 | Goals | 49 : 97 |
| 58 | Difference | -48 |
| Skugrić - Crkvina 7:0 | Highest home victory | Hajduk (Batkuša) - Ukrina (Čečava) 3:1 |
| Skugrić - Crvena zvijezda (Obudovac) 1:2 | Highest home defeat | Hajduk (Batkuša) - Omladinac (Garevac) 2:5 |
| Zvijezda (Kakmuž) - Skugrić 1:7 | Highest away win | Zvijezda (Kakmuž) - Hajduk (Batkuša) 1:3 |
| Ozren (Petrovo) - Skugrić 3:0 | Highest loss away | Hajduk (Kožuhe) - Hajduk (Batkuša) 10:0 |
Skugrić - Hajduk (Batkuša)
Data of Skugrić
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 4 | 2 | 0 | 2 | 13 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-5 | 0 |
| 2-0 | 1 |
| 3-4 | 2 |
| 4-3 | 0 |
| 5-0 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| 4-3 | 0 |
| 5-0 | 1 |
| Goals | Frequency |
| 2-0 | 0 |
| 4-3 | 2 |
| 5-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©