| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sloboda (Mrkonjić Grad) | Statistics | Dubrave (Dubrave) |
|---|---|---|
| 73,34% | Chances | 26,67% |
| 2 | Current rank | 11 |
| 3 | Games | 3 |
| 2/1/0 | W/D/L (Total) | 1/0/2 |
| 2/0/0 | W/D/L (Home) | 1/0/0 |
| 0/1/0 | W/D/L (Away) | 0/0/2 |
| 7 | Points | 3 |
| 11 : 6 | Goals | 3 : 7 |
| 5 | Difference | -4 |
| Sloboda (Mrkonjić Grad) - Gorica (Šipovo) 4:1 | Highest home victory | Dubrave (Dubrave) - Tekstilac (Derventa) 3:2 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| ---- | Highest loss away | Proleter (Teslić) - Dubrave (Dubrave) 4:0 |
Sloboda (Mrkonjić Grad) - Dubrave (Dubrave)
Data of Sloboda (Mrkonjić Grad)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Zapad | 2 | 1 | 0 | 1 | 4 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Zapad | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 2-0 | 1 |
| 2-4 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 2-0 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 2-0 | 0 |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©