| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Iskra (Bugojno) | Statistics | Podgrmeč (Sanski Most) |
|---|---|---|
| 57,86% | Chances | 42,15% |
| 1 | Current rank | 3 |
| 11 | Games | 11 |
| 8/0/3 | W/D/L (Total) | 6/2/3 |
| 5/0/0 | W/D/L (Home) | 3/1/2 |
| 3/0/3 | W/D/L (Away) | 3/1/1 |
| 24 | Points | 20 |
| 25 : 7 | Goals | 15 : 9 |
| 18 | Difference | 6 |
| Iskra (Bugojno) - FK Vitez 6:0 | Highest home victory | Podgrmeč (Sanski Most) - Ključ 3:0 |
| ---- | Highest home defeat | Podgrmeč (Sanski Most) - Bajer 99 (Valegići) 0:1 |
| Romari (Divjak Vitez) - Iskra (Bugojno) 2:5 | Highest away win | FK Vitez - Podgrmeč (Sanski Most) 1:3 |
| Rudar (Han Bila) - Iskra (Bugojno) 2:0 | Highest loss away | Sloga (Bos. Otoka) - Podgrmeč (Sanski Most) 3:2 |
Iskra (Bugojno) - Podgrmeč (Sanski Most)
Data of Iskra (Bugojno)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 3 | 2 | 0 | 1 | 4 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-2 | 0 |
| 2-1 | 2 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-2 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©