| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| FK Vitez | Statistics | Iskra (Bugojno) |
|---|---|---|
| 34,85% | Chances | 65,16% |
| 10 | Current rank | 1 |
| 11 | Games | 11 |
| 5/0/6 | W/D/L (Total) | 8/0/3 |
| 4/0/2 | W/D/L (Home) | 5/0/0 |
| 1/0/4 | W/D/L (Away) | 3/0/3 |
| 15 | Points | 24 |
| 18 : 25 | Goals | 25 : 7 |
| -7 | Difference | 18 |
| FK Vitez - Sloga (Bos. Otoka) 3:1 | Highest home victory | Iskra (Bugojno) - FK Vitez 6:0 |
| FK Vitez - Podgrmeč (Sanski Most) 1:3 | Highest home defeat | ---- |
| Radnik (Donji Vakuf) - FK Vitez 0:2 | Highest away win | Romari (Divjak Vitez) - Iskra (Bugojno) 2:5 |
| Iskra (Bugojno) - FK Vitez 6:0 | Highest loss away | Rudar (Han Bila) - Iskra (Bugojno) 2:0 |
FK Vitez - Iskra (Bugojno)
Data of FK Vitez
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 3 | 1 | 0 | 2 | 4 | 9 |
| Omladinska liga BiH Centar 2 (Juniori) | 2 | 0 | 0 | 2 | 0 | 10 |
| Omladinska liga BiH Centar 2 (Kadeti) | 2 | 0 | 0 | 2 | 0 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 0 | 0 | 0 | 2 | 0 |
| Omladinska liga BiH Centar 2 (Juniori) | 0 | 1 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Centar 2 (Kadeti) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 0-4 | 1 |
| 0-5 | 1 |
| 0-6 | 1 |
| 0-7 | 1 |
| 1-3 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| 4-0 | 0 |
| 5-0 | 0 |
| 6-0 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 0-4 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| 5-0 | 0 |
| 6-0 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 0-4 | 0 |
| 3-0 | 0 |
| 3-1 | 1 |
| 5-0 | 1 |
| 6-0 | 1 |
| 7-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©