| Subota, 12. Rujan 2026 16:00 o'clock |
Matchdetails
| Match Date: Subota, 12. Rujan 2026 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Iskra (Bugojno) | Statistics | Radnik (Donji Vakuf) |
|---|---|---|
| 68,81% | Chances | 31,20% |
| 1 | Current rank | 12 |
| 11 | Games | 11 |
| 8/0/3 | W/D/L (Total) | 3/2/6 |
| 5/0/0 | W/D/L (Home) | 2/2/2 |
| 3/0/3 | W/D/L (Away) | 1/0/4 |
| 24 | Points | 11 |
| 25 : 7 | Goals | 16 : 23 |
| 18 | Difference | -7 |
| Iskra (Bugojno) - FK Vitez 6:0 | Highest home victory | Radnik (Donji Vakuf) - Rudar (Han Bila) 5:0 |
| ---- | Highest home defeat | Radnik (Donji Vakuf) - FK Vitez 0:2 |
| Romari (Divjak Vitez) - Iskra (Bugojno) 2:5 | Highest away win | Ključ - Radnik (Donji Vakuf) 0:3 |
| Rudar (Han Bila) - Iskra (Bugojno) 2:0 | Highest loss away | Romari (Divjak Vitez) - Radnik (Donji Vakuf) 4:0 |
Iskra (Bugojno) - Radnik (Donji Vakuf)
Data of Iskra (Bugojno)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 1 | 1 | 0 | 0 | 5 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-5 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 5-1 | 1 |
| Goals | Frequency |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©