| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Rudar (Bukinje) | Statistics | Radnički (Lukavac) |
|---|---|---|
| 65,00% | Chances | 35,00% |
| 11 | Current rank | 18 |
| 5 | Games | 5 |
| 2/0/3 | W/D/L (Total) | 0/0/5 |
| 1/0/1 | W/D/L (Home) | 0/0/2 |
| 1/0/2 | W/D/L (Away) | 0/0/3 |
| 6 | Points | 0 |
| 10 : 11 | Goals | 5 : 14 |
| -1 | Difference | -9 |
| Rudar (Bukinje) - Trebava (D. Zelinja) 1:0 | Highest home victory | ---- |
| Rudar (Bukinje) - Mladost (Solina) 0:2 | Highest home defeat | Radnički (Lukavac) - Sloga (Tojšići) 1:4 |
| Teočak - Rudar (Bukinje) 1:6 | Highest away win | ---- |
| Ingram (Duboki Potok) - Rudar (Bukinje) 5:1 | Highest loss away | Ingram (Duboki Potok) - Radnički (Lukavac) 4:2 |
Rudar (Bukinje) - Radnički (Lukavac)
Data of Rudar (Bukinje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©