| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Radnički (Lukavac) | Statistics | Mladost (Suha) |
|---|---|---|
| 49,53% | Chances | 50,47% |
| 17 | Current rank | 18 |
| 6 | Games | 6 |
| 1/0/5 | W/D/L (Total) | 0/2/4 |
| 1/0/2 | W/D/L (Home) | 0/1/1 |
| 0/0/3 | W/D/L (Away) | 0/1/3 |
| 3 | Points | 2 |
| 9 : 16 | Goals | 11 : 17 |
| -7 | Difference | -6 |
| Radnički (Lukavac) - Trebava (D. Zelinja) 4:2 | Highest home victory | ---- |
| Radnički (Lukavac) - Sloga (Tojšići) 1:4 | Highest home defeat | Mladost (Suha) - Pribava 4:5 |
| ---- | Highest away win | ---- |
| Ingram (Duboki Potok) - Radnički (Lukavac) 4:2 | Highest loss away | Mramor - Mladost (Suha) 4:2 |
Radnički (Lukavac) - Mladost (Suha)
Data of Radnički (Lukavac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©