| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sloga (Tojšići) | Statistics | Radnički (Lukavac) |
|---|---|---|
| 80,87% | Chances | 19,13% |
| 2 | Current rank | 17 |
| 6 | Games | 6 |
| 5/1/0 | W/D/L (Total) | 1/0/5 |
| 4/0/0 | W/D/L (Home) | 1/0/2 |
| 1/1/0 | W/D/L (Away) | 0/0/3 |
| 16 | Points | 3 |
| 18 : 5 | Goals | 9 : 16 |
| 13 | Difference | -7 |
| Sloga (Tojšići) - Partizan (Kiseljak) 4:0 | Highest home victory | Radnički (Lukavac) - Trebava (D. Zelinja) 4:2 |
| ---- | Highest home defeat | Radnički (Lukavac) - Sloga (Tojšići) 1:4 |
| Radnički (Lukavac) - Sloga (Tojšići) 1:4 | Highest away win | ---- |
| ---- | Highest loss away | Ingram (Duboki Potok) - Radnički (Lukavac) 4:2 |
Sloga (Tojšići) - Radnički (Lukavac)
Data of Sloga (Tojšići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 1 | 1 | 0 | 0 | 4 | 1 |
| Druga liga Federacije (sjever) | 2 | 0 | 0 | 2 | 2 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 0 | 0 | 1 | 0 | 0 |
| Druga liga Federacije (sjever) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 1-4 | 0 |
| 1-5 | 1 |
| 2-1 | 0 |
| 4-1 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-2 | 1 |
| 1-4 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-2 | 0 |
| 1-4 | 1 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©