| Nedjelja, 06. Rujan 2026 19:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 06. Rujan 2026 | ||
| Game time: 19:00 o'clock | ||
Head-to-Head
| Rudar (Prijedor) | Statistics | Velež (Nevesinje) |
|---|---|---|
| 69,26% | Chances | 30,74% |
| 8 | Current rank | 13 |
| 3 | Games | 4 |
| 1/1/1 | W/D/L (Total) | 0/2/2 |
| 1/1/0 | W/D/L (Home) | 0/1/1 |
| 0/0/1 | W/D/L (Away) | 0/1/1 |
| 4 | Points | 2 |
| 5 : 5 | Goals | 2 : 11 |
| 0 | Difference | -9 |
| Rudar (Prijedor) - Romanija (Pale) 4:1 | Highest home victory | ---- |
| ---- | Highest home defeat | Velež (Nevesinje) - Drina (Zvornik) 0:8 |
| ---- | Highest away win | ---- |
| Leotar (Trebinje) - Rudar (Prijedor) 3:0 | Highest loss away | Sutjeska (Foča) - Velež (Nevesinje) 1:0 |
Rudar (Prijedor) - Velež (Nevesinje)
Data of Rudar (Prijedor)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS | 5 | 3 | 2 | 0 | 11 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS | 2 | 0 | 1 | 1 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-5 | 0 |
| 1-0 | 1 |
| 1-1 | 2 |
| 2-3 | 0 |
| 3-2 | 1 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-5 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 3-2 | 1 |
| Goals | Frequency |
| 0-5 | 1 |
| 1-0 | 0 |
| 1-1 | 1 |
| 3-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©