| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Rudar (Kakanj) | Statistics | Radnik (Hadžići) |
|---|---|---|
| 26,79% | Chances | 73,22% |
| 15 | Current rank | 9 |
| 4 | Games | 4 |
| 0/0/4 | W/D/L (Total) | 1/1/2 |
| 0/0/2 | W/D/L (Home) | 1/0/0 |
| 0/0/2 | W/D/L (Away) | 0/1/2 |
| 0 | Points | 4 |
| 0 : 9 | Goals | 3 : 4 |
| -9 | Difference | -1 |
| ---- | Highest home victory | Radnik (Hadžići) - Tošk (Tešanj) 2:0 |
| Rudar (Kakanj) - Stupčanica (Olovo) 0:2 | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Jedinstvo (Bihać) - Rudar (Kakanj) 5:0 | Highest loss away | Zvijezda (Gradačac) - Radnik (Hadžići) 2:0 |
Rudar (Kakanj) - Radnik (Hadžići)
Data of Rudar (Kakanj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 2 | 0 | 1 | 1 | 0 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 0 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 1-0 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©