| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| NK Vitez | Statistics | Zvijezda (Gradačac) |
|---|---|---|
| 39,72% | Chances | 60,28% |
| 14 | Current rank | 12 |
| 4 | Games | 3 |
| 0/2/2 | W/D/L (Total) | 1/0/2 |
| 0/2/0 | W/D/L (Home) | 1/0/0 |
| 0/0/2 | W/D/L (Away) | 0/0/2 |
| 2 | Points | 3 |
| 2 : 6 | Goals | 2 : 2 |
| -4 | Difference | 0 |
| ---- | Highest home victory | Zvijezda (Gradačac) - Radnik (Hadžići) 2:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Stupčanica (Olovo) - NK Vitez 3:1 | Highest loss away | Posušje - Zvijezda (Gradačac) 1:0 |
NK Vitez - Zvijezda (Gradačac)
Data of NK Vitez
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©