| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Gošk (Gabela) | Statistics | Radnik (Hadžići) |
|---|---|---|
| 78,46% | Chances | 21,54% |
| 2 | Current rank | 7 |
| 3 | Games | 3 |
| 3/0/0 | W/D/L (Total) | 1/1/1 |
| 1/0/0 | W/D/L (Home) | 1/0/0 |
| 2/0/0 | W/D/L (Away) | 0/1/1 |
| 9 | Points | 4 |
| 8 : 1 | Goals | 2 : 2 |
| 7 | Difference | 0 |
| Gošk (Gabela) - Budućnost (Banovići) 4:1 | Highest home victory | Radnik (Hadžići) - Tošk (Tešanj) 2:0 |
| ---- | Highest home defeat | ---- |
| Tomislav (Tomislavgrad) - Gošk (Gabela) 0:3 | Highest away win | ---- |
| ---- | Highest loss away | Zvijezda (Gradačac) - Radnik (Hadžići) 2:0 |
Gošk (Gabela) - Radnik (Hadžići)
Data of Gošk (Gabela)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 2 | 2 | 0 | 0 | 5 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 2-0 | 1 |
| 2-3 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| 2-3 | 0 |
| Goals | Frequency |
| 2-0 | 0 |
| 2-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©