| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Zvijezda (Gradačac) | Statistics | Gošk (Gabela) |
|---|---|---|
| 21,59% | Chances | 78,41% |
| 11 | Current rank | 3 |
| 6 | Games | 6 |
| 1/1/4 | W/D/L (Total) | 5/0/1 |
| 1/1/0 | W/D/L (Home) | 2/0/0 |
| 0/0/4 | W/D/L (Away) | 3/0/1 |
| 4 | Points | 15 |
| 3 : 5 | Goals | 10 : 2 |
| -2 | Difference | 8 |
| Zvijezda (Gradačac) - Radnik (Hadžići) 2:0 | Highest home victory | Gošk (Gabela) - Budućnost (Banovići) 4:1 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | Tomislav (Tomislavgrad) - Gošk (Gabela) 0:3 |
| Gošk (Gabela) - Zvijezda (Gradačac) 1:0 | Highest loss away | Posušje - Gošk (Gabela) 1:0 |
Zvijezda (Gradačac) - Gošk (Gabela)
Data of Zvijezda (Gradačac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 1 | 0 | 0 | 1 | 0 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©