| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Radnik (Hadžići) | Statistics | Posušje |
|---|---|---|
| 21,93% | Chances | 78,07% |
| 12 | Current rank | 4 |
| 6 | Games | 5 |
| 1/1/4 | W/D/L (Total) | 3/2/0 |
| 1/0/1 | W/D/L (Home) | 2/0/0 |
| 0/1/3 | W/D/L (Away) | 1/2/0 |
| 4 | Points | 11 |
| 3 : 8 | Goals | 7 : 4 |
| -5 | Difference | 3 |
| Radnik (Hadžići) - Tošk (Tešanj) 2:0 | Highest home victory | Posušje - Radnik (Hadžići) 2:1 |
| Radnik (Hadžići) - Gošk (Gabela) 0:1 | Highest home defeat | ---- |
| ---- | Highest away win | Čapljina - Posušje 0:1 |
| Sloboda (Tuzla) - Radnik (Hadžići) 3:0 | Highest loss away | ---- |
Radnik (Hadžići) - Posušje
Data of Radnik (Hadžići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 1 | 0 | 0 | 1 | 1 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 2-1 | 0 |
| Goals | Frequency |
| 2-1 | 0 |
| Goals | Frequency |
| 2-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©