| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Radnik (Hadžići) | Statistics | Zvijezda (Gradačac) |
|---|---|---|
| 55,00% | Chances | 45,00% |
| 7 | Current rank | 10 |
| 3 | Games | 3 |
| 1/1/1 | W/D/L (Total) | 1/0/2 |
| 1/0/0 | W/D/L (Home) | 1/0/0 |
| 0/1/1 | W/D/L (Away) | 0/0/2 |
| 4 | Points | 3 |
| 2 : 2 | Goals | 2 : 2 |
| 0 | Difference | 0 |
| Radnik (Hadžići) - Tošk (Tešanj) 2:0 | Highest home victory | Zvijezda (Gradačac) - Radnik (Hadžići) 2:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Zvijezda (Gradačac) - Radnik (Hadžići) 2:0 | Highest loss away | Posušje - Zvijezda (Gradačac) 1:0 |
Radnik (Hadžići) - Zvijezda (Gradačac)
Data of Radnik (Hadžići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 5 | 2 | 0 | 3 | 4 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 2 | 0 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 2 |
| 1-0 | 1 |
| 1-2 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 2-0 | 2 |
| 2-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©