| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Zvijezda (Gradačac) | Statistics | Čapljina |
|---|---|---|
| 57,15% | Chances | 42,86% |
| 11 | Current rank | 13 |
| 6 | Games | 6 |
| 1/1/4 | W/D/L (Total) | 1/1/4 |
| 1/1/0 | W/D/L (Home) | 1/1/2 |
| 0/0/4 | W/D/L (Away) | 0/0/2 |
| 4 | Points | 4 |
| 3 : 5 | Goals | 5 : 15 |
| -2 | Difference | -10 |
| Zvijezda (Gradačac) - Radnik (Hadžići) 2:0 | Highest home victory | Čapljina - Bratstvo (Gračanica) 2:1 |
| ---- | Highest home defeat | Čapljina - Posušje 0:1 |
| ---- | Highest away win | ---- |
| Gošk (Gabela) - Zvijezda (Gradačac) 1:0 | Highest loss away | Stupčanica (Olovo) - Čapljina 5:0 |
Zvijezda (Gradačac) - Čapljina
Data of Zvijezda (Gradačac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©