| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Igman (Konjic) | Statistics | Zvijezda (Gradačac) |
|---|---|---|
| 65,13% | Chances | 34,88% |
| 7 | Current rank | 10 |
| 5 | Games | 5 |
| 2/2/1 | W/D/L (Total) | 1/1/3 |
| 1/1/1 | W/D/L (Home) | 1/1/0 |
| 1/1/0 | W/D/L (Away) | 0/0/3 |
| 8 | Points | 4 |
| 6 : 4 | Goals | 3 : 4 |
| 2 | Difference | -1 |
| Igman (Konjic) - Čapljina 4:0 | Highest home victory | Zvijezda (Gradačac) - Radnik (Hadžići) 2:0 |
| Igman (Konjic) - Stupčanica (Olovo) 0:3 | Highest home defeat | ---- |
| Rudar (Kakanj) - Igman (Konjic) 0:1 | Highest away win | ---- |
| ---- | Highest loss away | Gošk (Gabela) - Zvijezda (Gradačac) 1:0 |
Igman (Konjic) - Zvijezda (Gradačac)
Data of Igman (Konjic)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©