| Subota, 13. Rujan 2025 19:00 o'clock |
Matchdetails
| Match Date: Subota, 13. Rujan 2025 | ||
| Game time: 19:00 o'clock | ||
Head-to-Head
| Leotar (Trebinje) | Statistics | Sutjeska (Foča) |
|---|---|---|
| 65,19% | Chances | 34,81% |
| 3 | Current rank | 8 |
| 24 | Games | 24 |
| 12/10/2 | W/D/L (Total) | 8/5/11 |
| 7/4/1 | W/D/L (Home) | 5/2/5 |
| 5/6/1 | W/D/L (Away) | 3/3/6 |
| 46 | Points | 29 |
| 37 : 15 | Goals | 31 : 34 |
| 22 | Difference | -3 |
| Leotar (Trebinje) - Omarska 5:1 | Highest home victory | Sutjeska (Foča) - Vlasenica 3:0 |
| Leotar (Trebinje) - Drina (Zvornik) 0:1 | Highest home defeat | Sutjeska (Foča) - Leotar (Trebinje) 0:1 |
| Romanija (Pale) - Leotar (Trebinje) 0:3 | Highest away win | Romanija (Pale) - Sutjeska (Foča) 0:2 |
| BSK (Banja Luka) - Leotar (Trebinje) 4:0 | Highest loss away | Drina (Zvornik) - Sutjeska (Foča) 3:0 |
Leotar (Trebinje) - Sutjeska (Foča)
Data of Leotar (Trebinje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS | 6 | 4 | 1 | 1 | 12 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS | 3 | 0 | 0 | 1 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 1-0 | 1 |
| 1-3 | 0 |
| 1-5 | 0 |
| 3-1 | 2 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 0 |
| 1-0 | 0 |
| 3-1 | 2 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 1-0 | 1 |
| 3-1 | 0 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©