| Subota, 07. Rujan 2024 16:00 o'clock |
Matchdetails
| Match Date: Subota, 07. Rujan 2024 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Trebava (Osječani) | Statistics | Ukrina (Čečava) |
|---|---|---|
| 56,42% | Chances | 43,58% |
| 2 | Current rank | 11 |
| 24 | Games | 24 |
| 13/1/10 | W/D/L (Total) | 9/3/12 |
| 12/0/0 | W/D/L (Home) | 9/0/3 |
| 1/1/10 | W/D/L (Away) | 0/3/9 |
| 40 | Points | 30 |
| 73 : 61 | Goals | 45 : 62 |
| 12 | Difference | -17 |
| Trebava (Osječani) - Omladinac (Garevac) 7:1 | Highest home victory | Ukrina (Čečava) - Ozren (Petrovo) 4:0 |
| ---- | Highest home defeat | Ukrina (Čečava) - Naša Krila (Kostajnica) 2:5 |
| Hajduk (Kožuhe) - Trebava (Osječani) 0:1 | Highest away win | ---- |
| Skugrić - Trebava (Osječani) 6:0 | Highest loss away | Omladinac (Garevac) - Ukrina (Čečava) 7:1 |
Trebava (Osječani) - Ukrina (Čečava)
Data of Trebava (Osječani)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 6 | 3 | 0 | 3 | 13 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 3 | 0 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-3 | 0 |
| 0-4 | 1 |
| 1-3 | 1 |
| 2-0 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| 3-4 | 1 |
| 4-0 | 1 |
| 4-3 | 0 |
| Goals | Frequency |
| 2-0 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| 4-0 | 1 |
| 4-3 | 0 |
| Goals | Frequency |
| 2-0 | 0 |
| 3-0 | 0 |
| 3-1 | 1 |
| 4-0 | 1 |
| 4-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©