| Nedjelja, 12. Svibanj 2024 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 12. Svibanj 2024 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Sloboda (Tuzla) | Statistics | Gornji Rahić |
|---|---|---|
| 79,24% | Chances | 20,77% |
| 4 | Current rank | 14 |
| 28 | Games | 28 |
| 20/2/6 | W/D/L (Total) | 4/2/22 |
| 11/0/3 | W/D/L (Home) | 4/1/9 |
| 9/2/3 | W/D/L (Away) | 0/1/13 |
| 62 | Points | 14 |
| 80 : 29 | Goals | 37 : 150 |
| 51 | Difference | -113 |
| Sloboda (Tuzla) - Rudanka 9:0 | Highest home victory | Gornji Rahić - Alfa Modriča 5:2 |
| Sloboda (Tuzla) - Slaven (Živinice) 1:2 | Highest home defeat | Gornji Rahić - Drina (Zvornik) 2:11 |
| Alfa Modriča - Sloboda (Tuzla) 0:4 | Highest away win | ---- |
| Drina (Zvornik) - Sloboda (Tuzla) 5:2 | Highest loss away | Sloga (Doboj) - Gornji Rahić 14:0 |
Sloboda (Tuzla) - Gornji Rahić
Data of Sloboda (Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 4 | 4 | 0 | 0 | 20 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 4 | 4 | 0 | 0 | 29 | 5 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 3 | 0 | 1 | 24 | 5 |
| Kvalitetna liga TK Pioniri | 3 | 3 | 0 | 0 | 9 | 1 |
| Prva liga Federacije | 2 | 1 | 1 | 0 | 4 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 2 | 0 | 0 | 2 | 0 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 0 | 2 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 1 | 0 | 2 | 0 | 0 |
| Kvalitetna liga TK Pioniri | 1 | 0 | 0 | 2 | 0 | 0 |
| Prva liga Federacije | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-11 | 0 |
| 0-2 | 0 |
| 0-3 | 0 |
| 0-5 | 0 |
| 0-7 | 0 |
| 0-8 | 0 |
| 1-0 | 1 |
| 1-14 | 0 |
| 1-2 | 0 |
| 1-3 | 1 |
| 1-5 | 0 |
| 11-0 | 2 |
| 14-1 | 1 |
| 2-0 | 3 |
| 2-1 | 1 |
| 2-2 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| 4-5 | 0 |
| 5-0 | 1 |
| 5-1 | 2 |
| 5-4 | 1 |
| 7-0 | 1 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-3 | 0 |
| 0-5 | 0 |
| 0-7 | 0 |
| 1-2 | 0 |
| 1-3 | 1 |
| 1-5 | 0 |
| 11-0 | 2 |
| 14-1 | 1 |
| 2-0 | 2 |
| 2-2 | 0 |
| 4-5 | 0 |
| 5-1 | 1 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-3 | 1 |
| 0-5 | 1 |
| 0-7 | 1 |
| 1-2 | 1 |
| 1-3 | 0 |
| 1-5 | 1 |
| 11-0 | 0 |
| 14-1 | 0 |
| 2-0 | 0 |
| 2-2 | 1 |
| 4-5 | 1 |
| 5-1 | 0 |
| 8-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©