| Četvrtak, 09. Svibanj 2024 17:00 o'clock |
Matchdetails
| Match Date: Četvrtak, 09. Svibanj 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Hajduk (Batkuša) | Statistics | Zvijezda (Kakmuž) |
|---|---|---|
| 57,08% | Chances | 42,92% |
| 14 | Current rank | 16 |
| 30 | Games | 30 |
| 9/4/17 | W/D/L (Total) | 4/2/24 |
| 7/3/5 | W/D/L (Home) | 4/0/11 |
| 2/1/12 | W/D/L (Away) | 0/2/13 |
| 31 | Points | 14 |
| 49 : 97 | Goals | 34 : 99 |
| -48 | Difference | -65 |
| Hajduk (Batkuša) - Ukrina (Čečava) 3:1 | Highest home victory | Zvijezda (Kakmuž) - Ukrina (Čečava) 4:1 |
| Hajduk (Batkuša) - Omladinac (Garevac) 2:5 | Highest home defeat | Zvijezda (Kakmuž) - Skugrić 1:7 |
| Zvijezda (Kakmuž) - Hajduk (Batkuša) 1:3 | Highest away win | ---- |
| Hajduk (Kožuhe) - Hajduk (Batkuša) 10:0 | Highest loss away | Naša Krila (Kostajnica) - Zvijezda (Kakmuž) 7:1 |
Hajduk (Batkuša) - Zvijezda (Kakmuž)
Data of Hajduk (Batkuša)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 4 | 2 | 1 | 1 | 5 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 0 | 1 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-3 | 0 |
| 2-0 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-3 | 0 |
| 2-0 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-1 | 0 |
| 1-3 | 1 |
| 2-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©