| Nedjelja, 14. Travanj 2024 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 14. Travanj 2024 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Crkvina | Statistics | Zvijezda (Kakmuž) |
|---|---|---|
| 57,26% | Chances | 42,74% |
| 13 | Current rank | 16 |
| 30 | Games | 30 |
| 9/5/16 | W/D/L (Total) | 4/2/24 |
| 8/4/3 | W/D/L (Home) | 4/0/11 |
| 1/1/13 | W/D/L (Away) | 0/2/13 |
| 32 | Points | 14 |
| 51 : 103 | Goals | 34 : 99 |
| -52 | Difference | -65 |
| Crkvina - Crvena zvijezda (Obudovac) 4:1 | Highest home victory | Zvijezda (Kakmuž) - Ukrina (Čečava) 4:1 |
| Crkvina - Ozren (Petrovo) 0:5 | Highest home defeat | Zvijezda (Kakmuž) - Skugrić 1:7 |
| Vučijak (Majevac) - Crkvina 2:6 | Highest away win | ---- |
| Rudar (Stanari) - Crkvina 11:0 | Highest loss away | Naša Krila (Kostajnica) - Zvijezda (Kakmuž) 7:1 |
Crkvina - Zvijezda (Kakmuž)
Data of Crkvina
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 2 | 0 | 1 | 1 | 4 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 2-2 | 1 |
| 2-3 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 2-2 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 2-2 | 0 |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||









Copyright : ©