| Subota, 28. Listopad 2023 14:00 o'clock |
Matchdetails
| Match Date: Subota, 28. Listopad 2023 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Rudar (Stanari) | Statistics | Zvijezda (Kakmuž) |
|---|---|---|
| 72,46% | Chances | 27,54% |
| 5 | Current rank | 16 |
| 30 | Games | 30 |
| 17/5/8 | W/D/L (Total) | 4/2/24 |
| 12/3/0 | W/D/L (Home) | 4/0/11 |
| 5/2/8 | W/D/L (Away) | 0/2/13 |
| 56 | Points | 14 |
| 78 : 51 | Goals | 34 : 99 |
| 27 | Difference | -65 |
| Rudar (Stanari) - Crkvina 11:0 | Highest home victory | Zvijezda (Kakmuž) - Ukrina (Čečava) 4:1 |
| ---- | Highest home defeat | Zvijezda (Kakmuž) - Skugrić 1:7 |
| Zvijezda (Kakmuž) - Rudar (Stanari) 2:6 | Highest away win | ---- |
| Željezničar (Doboj) - Rudar (Stanari) 4:0 | Highest loss away | Naša Krila (Kostajnica) - Zvijezda (Kakmuž) 7:1 |
Rudar (Stanari) - Zvijezda (Kakmuž)
Data of Rudar (Stanari)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 2 | 2 | 0 | 0 | 9 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 2-6 | 0 |
| 3-0 | 1 |
| 6-2 | 1 |
| Goals | Frequency |
| 2-6 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 2-6 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||









Copyright : ©