| Subota, 09. Rujan 2023 16:30 o'clock |
Matchdetails
| Match Date: Subota, 09. Rujan 2023 | ||
| Game time: 16:30 o'clock | ||
Head-to-Head
| Željezničar (Doboj) | Statistics | Zvijezda (Kakmuž) |
|---|---|---|
| 77,34% | Chances | 22,67% |
| 1 | Current rank | 16 |
| 30 | Games | 30 |
| 20/5/5 | W/D/L (Total) | 4/2/24 |
| 12/3/0 | W/D/L (Home) | 4/0/11 |
| 8/2/5 | W/D/L (Away) | 0/2/13 |
| 65 | Points | 14 |
| 88 : 40 | Goals | 34 : 99 |
| 48 | Difference | -65 |
| Željezničar (Doboj) - Naša Krila (Kostajnica) 7:0 | Highest home victory | Zvijezda (Kakmuž) - Ukrina (Čečava) 4:1 |
| ---- | Highest home defeat | Zvijezda (Kakmuž) - Skugrić 1:7 |
| Zvijezda (Kakmuž) - Željezničar (Doboj) 1:5 | Highest away win | ---- |
| Skugrić - Željezničar (Doboj) 3:1 | Highest loss away | Naša Krila (Kostajnica) - Zvijezda (Kakmuž) 7:1 |
Željezničar (Doboj) - Zvijezda (Kakmuž)
Data of Željezničar (Doboj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 4 | 4 | 0 | 0 | 14 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 2 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 1-2 | 0 |
| 1-5 | 0 |
| 2-1 | 1 |
| 2-4 | 0 |
| 3-0 | 1 |
| 4-2 | 1 |
| 5-1 | 1 |
| Goals | Frequency |
| 1-5 | 0 |
| 2-1 | 1 |
| 2-4 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 1-5 | 1 |
| 2-1 | 0 |
| 2-4 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©