| Nedjelja, 03. Rujan 2023 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 03. Rujan 2023 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Zvijezda (Kakmuž) | Statistics | Ukrina (Čečava) |
|---|---|---|
| 40,48% | Chances | 59,53% |
| 16 | Current rank | 15 |
| 30 | Games | 30 |
| 4/2/24 | W/D/L (Total) | 7/7/16 |
| 4/0/11 | W/D/L (Home) | 7/6/2 |
| 0/2/13 | W/D/L (Away) | 0/1/14 |
| 14 | Points | 28 |
| 34 : 99 | Goals | 49 : 72 |
| -65 | Difference | -23 |
| Zvijezda (Kakmuž) - Ukrina (Čečava) 4:1 | Highest home victory | Ukrina (Čečava) - Hajduk (Kožuhe) 8:2 |
| Zvijezda (Kakmuž) - Skugrić 1:7 | Highest home defeat | Ukrina (Čečava) - Skugrić 0:4 |
| ---- | Highest away win | ---- |
| Naša Krila (Kostajnica) - Zvijezda (Kakmuž) 7:1 | Highest loss away | Sloga (Dugo Polje) - Ukrina (Čečava) 5:0 |
Zvijezda (Kakmuž) - Ukrina (Čečava)
Data of Zvijezda (Kakmuž)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 2 | 1 | 1 | 0 | 5 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 1-4 | 0 |
| 4-1 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 4-1 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 4-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||









Copyright : ©