| Subota, 08. Travanj 2023 14:30 o'clock |
Matchdetails
| Match Date: Subota, 08. Travanj 2023 | ||
| Game time: 14:30 o'clock | ||
Head-to-Head
| Kolina (Ustikolina) | Statistics | Rudar (Breza) |
|---|---|---|
| 68,41% | Chances | 31,60% |
| 4 | Current rank | 15 |
| 30 | Games | 30 |
| 19/2/9 | W/D/L (Total) | 6/3/21 |
| 13/0/2 | W/D/L (Home) | 6/3/6 |
| 6/2/7 | W/D/L (Away) | 0/0/15 |
| 59 | Points | 21 |
| 61 : 42 | Goals | 32 : 71 |
| 19 | Difference | -39 |
| Kolina (Ustikolina) - Usora (Žabljak-Usora) 6:2 | Highest home victory | Rudar (Breza) - Baton (Sarajevo) 3:0 |
| Kolina (Ustikolina) - Čelik (Zenica) 0:4 | Highest home defeat | Rudar (Breza) - Čelik (Zenica) 0:5 |
| Azot (Vitkovići) - Kolina (Ustikolina) 0:3 | Highest away win | ---- |
| Natron (Maglaj) - Kolina (Ustikolina) 4:1 | Highest loss away | Baton (Sarajevo) - Rudar (Breza) 5:1 |
Kolina (Ustikolina) - Rudar (Breza)
Data of Kolina (Ustikolina)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 4 | 0 | 0 | 13 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 2 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-4 | 0 |
| 1-2 | 0 |
| 1-4 | 0 |
| 2-1 | 1 |
| 3-0 | 1 |
| 4-0 | 1 |
| 4-1 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-2 | 0 |
| 4-0 | 1 |
| 4-1 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-2 | 1 |
| 4-0 | 0 |
| 4-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942403.jpg)







Copyright : ©