| Subota, 01. Travanj 2023 14:00 o'clock |
Matchdetails
| Match Date: Subota, 01. Travanj 2023 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Rudar (Breza) | Statistics | Natron (Maglaj) |
|---|---|---|
| 45,81% | Chances | 54,19% |
| 15 | Current rank | 14 |
| 30 | Games | 30 |
| 6/3/21 | W/D/L (Total) | 9/3/18 |
| 6/3/6 | W/D/L (Home) | 9/0/6 |
| 0/0/15 | W/D/L (Away) | 0/3/12 |
| 21 | Points | 30 |
| 32 : 71 | Goals | 32 : 60 |
| -39 | Difference | -28 |
| Rudar (Breza) - Baton (Sarajevo) 3:0 | Highest home victory | Natron (Maglaj) - Kolina (Ustikolina) 4:1 |
| Rudar (Breza) - Čelik (Zenica) 0:5 | Highest home defeat | Natron (Maglaj) - Čelik (Zenica) 0:4 |
| ---- | Highest away win | ---- |
| Baton (Sarajevo) - Rudar (Breza) 5:1 | Highest loss away | Famos (Hrasnica) - Natron (Maglaj) 7:0 |
Rudar (Breza) - Natron (Maglaj)
Data of Rudar (Breza)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 2 (Juniori) | 2 | 0 | 0 | 2 | 0 | 4 |
| Omladinska liga BiH Centar 2 (Kadeti) | 2 | 0 | 1 | 1 | 3 | 4 |
| Druga liga Federacije (centar) | 4 | 0 | 2 | 2 | 3 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 2 (Juniori) | 0 | 1 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Centar 2 (Kadeti) | 0 | 1 | 0 | 0 | 0 | 1 |
| Druga liga Federacije (centar) | 0 | 0 | 2 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-2 | 2 |
| 0-3 | 1 |
| 1-0 | 0 |
| 1-1 | 1 |
| 2-0 | 0 |
| 2-5 | 1 |
| 3-0 | 0 |
| 3-3 | 1 |
| 5-2 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-2 | 1 |
| 1-1 | 1 |
| 2-0 | 0 |
| 3-0 | 0 |
| 3-3 | 0 |
| 5-2 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 0 |
| 0-2 | 0 |
| 1-1 | 0 |
| 2-0 | 1 |
| 3-0 | 1 |
| 3-3 | 1 |
| 5-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942403.jpg)







Copyright : ©