| Nedjelja, 08. Listopad 2023 15:00 |
Matchdetails
| Match Date: Nedjelja, 08. Listopad 2023 | ||
| Game time: 15:00 | ||
Head-to-Head
| Kolina (Ustikolina) | Statistics | Bosna (Visoko) |
|---|---|---|
| 45,40% | Chances | 54,61% |
| 10 | Current rank | 5 |
| 30 | Games | 30 |
| 12/4/14 | W/D/L (Total) | 12/9/9 |
| 8/2/5 | W/D/L (Home) | 7/3/5 |
| 4/2/9 | W/D/L (Away) | 5/6/4 |
| 40 | Points | 45 |
| 45 : 53 | Goals | 51 : 44 |
| -8 | Difference | 7 |
| Kolina (Ustikolina) - Krivaja (Zavidovići) 5:1 | Highest home victory | Bosna (Visoko) - Baton (Sarajevo) 5:1 |
| Kolina (Ustikolina) - Mošćanica (Sarajevo) 0:3 | Highest home defeat | Bosna (Visoko) - Unis (Vogšća) 0:4 |
| Nemila - Kolina (Ustikolina) 1:4 | Highest away win | Krivaja (Zavidovići) - Bosna (Visoko) 1:3 |
| Borac (Jelah) - Kolina (Ustikolina) 6:0 | Highest loss away | Mošćanica (Sarajevo) - Bosna (Visoko) 3:0 |
Kolina (Ustikolina) - Bosna (Visoko)
Data of Kolina (Ustikolina)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 6 | 3 | 1 | 2 | 11 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 3 | 0 | 0 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-3 | 0 |
| 1-0 | 1 |
| 1-3 | 1 |
| 1-4 | 1 |
| 2-0 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| 3-3 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-0 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| 3-3 | 0 |
| 4-1 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 2-0 | 0 |
| 3-0 | 0 |
| 3-1 | 1 |
| 3-3 | 1 |
| 4-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©