| Subota, 15. Travanj 2023 14:30 o'clock |
Matchdetails
| Match Date: Subota, 15. Travanj 2023 | ||
| Game time: 14:30 o'clock | ||
Head-to-Head
| Podgrmeč (Sanski Most) | Statistics | Vitez (Bužim) |
|---|---|---|
| 48,59% | Chances | 51,42% |
| 14 | Current rank | 13 |
| 28 | Games | 28 |
| 7/1/20 | W/D/L (Total) | 7/5/16 |
| 5/1/8 | W/D/L (Home) | 3/4/6 |
| 2/0/12 | W/D/L (Away) | 4/1/10 |
| 22 | Points | 26 |
| 33 : 70 | Goals | 34 : 76 |
| -37 | Difference | -42 |
| Podgrmeč (Sanski Most) - Vlašić (Turbe) 4:1 | Highest home victory | Vitez (Bužim) - Krajina (Cazin) 3:1 |
| Podgrmeč (Sanski Most) - Romari (Divjak Vitez) 1:7 | Highest home defeat | Vitez (Bužim) - FK Vitez 0:5 |
| Vitez (Bužim) - Podgrmeč (Sanski Most) 2:4 | Highest away win | Vlašić (Turbe) - Vitez (Bužim) 1:3 |
| Brnjaci - Podgrmeč (Sanski Most) 5:0 | Highest loss away | Romari (Divjak Vitez) - Vitez (Bužim) 8:0 |
Podgrmeč (Sanski Most) - Vitez (Bužim)
Data of Podgrmeč (Sanski Most)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 6 | 4 | 0 | 2 | 15 | 12 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 2 | 1 | 0 | 2 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 1-3 | 0 |
| 1-4 | 0 |
| 1-5 | 1 |
| 2-4 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
| 4-1 | 1 |
| 4-2 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-3 | 0 |
| 2-4 | 0 |
| 3-0 | 1 |
| 4-1 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-3 | 1 |
| 2-4 | 1 |
| 3-0 | 0 |
| 4-1 | 0 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942497.jpg)







Copyright : ©