| Subota, 11. Svibanj 2024 17:00 o'clock |
Matchdetails
| Match Date: Subota, 11. Svibanj 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Bratstvo (Gračanica) | Statistics | Rudar (Kakanj) |
|---|---|---|
| 59,51% | Chances | 40,49% |
| 3 | Current rank | 15 |
| 30 | Games | 30 |
| 16/4/10 | W/D/L (Total) | 7/9/14 |
| 11/2/2 | W/D/L (Home) | 5/7/3 |
| 5/2/8 | W/D/L (Away) | 2/2/11 |
| 52 | Points | 30 |
| 43 : 36 | Goals | 33 : 42 |
| 7 | Difference | -9 |
| Bratstvo (Gračanica) - Gradina (Srebrenik) 3:0 | Highest home victory | Rudar (Kakanj) - Gradina (Srebrenik) 3:0 |
| Bratstvo (Gračanica) - Goražde 0:2 | Highest home defeat | Rudar (Kakanj) - Jedinstvo (Bihać) 0:1 |
| Čelik (Zenica) - Bratstvo (Gračanica) 0:1 | Highest away win | Tomislav (Tomislavgrad) - Rudar (Kakanj) 0:1 |
| Stupčanica (Olovo) - Bratstvo (Gračanica) 3:0 | Highest loss away | Zvijezda (Gradačac) - Rudar (Kakanj) 3:0 |
Bratstvo (Gračanica) - Rudar (Kakanj)
Data of Bratstvo (Gračanica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 2 | 1 | 1 | 0 | 3 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©